 
(Hyperbolic Tiling VI by Vladimir Bulatov)
| date | topic | announcements | 
| jan 20 (wed) | stillwell 1.1 - 1.4 | |
| feb 3 (wed) | stillwell 1.5 - 2.3 | homework #1 due | 
| feb 4 (thu) | stillwell 2.4 | |
| feb 10 (wed) | stillwell 2.5-2.7 | |
| feb 13 (sat) | stillwell 2.8-2.10, 3.1 - 3.5 | double meeting, homework #2 due | 
| feb 17 (wed) | stillwell 3.6 - 3.7 | |
| feb 19 (fri) | stillwell 3.8 - 4.1 | homework #3 due | 
| feb 24 (wed) | MIDTERM EXAM WEEK | |
| feb 26 (fri) | MIDTERM EXAM WEEK | |
| mar 2 (wed) | stillwell 4.2 - 4.4 | |
| mar 4 (fri) | stillwell 4.5 - 4.6 | |
| mar 9 (wed) | stillwell 4.7 - 4.10, | homework #4 due | mar 11 (fri) | stillwell 5.1 - 5.3 | 
| mar 16 (wed) | stillwell 5.4 - 5.6 | mar 18 (fri) | stillwell 5.7 - 5.9 | 
| mar 23 (wed) | stillwell 6.1 - 6.2 | homework #5 due | mar 30 (wed) | stillwell 6.3 - 6.10 | 
| apr 1 (fri) | stillwell 7.1 - 7.2 | |
| apr 6 (wed) | stillwell 7.3 - 7.5 | |
| apr 8 (fri) | prime decomposition of 3-folds | presentation by pranav | 
| apr 13 (wed) | intro to teichmuller space | presentation by diptaishik | 
| apr 15 (fri) | the gauss-bonnet theorem | presentation by venkatesh | 
| apr 18 (mon) | 8 model geometries part I | presentation by nachiketa | 
| apr 20 (wed) | on orbifolds & seifert fiber spaces | presentation by neetal | apr 22 (fri) | 8 model geometries part II | presentation by nachiketa | 
| apr 27 (wed) | no class | FINAL EXAM WEEK | apr 29 (fri) | no class | FINAL EXAM WEEK | 
 
({5,3,4} honeycomb tiling by Roice Nelson)